Property Attributes
- MLS#332876
- TypeSingle Family
- Listing Status Active
- CountyTioga
- CityNichols
- AreaNichols
- Zip13812
- Style
- Year Built1920
- Taxes$ 3745
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
PEACE and SERENITY is what you will find at this property! Escape to your own private haven with this unique 40 acres property featuring rolling land, 3 ponds and matures trees perfect for hunting or simply enjoying nature. You will appreciate sitting out on your large deck overlooking stunning views of the property. Fall foliage will want to be a must see! Whether you're looking for a recreational getaway, a homestead or a peaceful retreat, this property has it all. With abundant wildlife, open space and natural beauty, its the perfect setting for those who love the outdoors!
| Elementary School |
|---|
| Apalachin Elementary School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | RURAL RES1 |
| Township | Nichols |
| Property Subtype | Single Family Residence |
| Ownership | ESTATE |
| County | Tioga |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | From Rte 17, take Exit 66, turn left onto NY-962J S, turn right on 434 W, turn left on Pennsylvania Ave, turn right on Chestnut Ridge Rd, left onto Valley Rd, Left on Mccoy Rd. Home is on the left approx .25 mile up. |
| ModificationTimestamp | 2025-10-19T07:45:52.920-00:00 |
| High School District | Owego Apalachin |
| Zoning Description | RURAL RES1 |
| MLS Area | Area 08 |
| Lot Size Units | Acres |
| Elementary School | Apalachin |
| Tax Annual Amount | 3745 |
| Virtual Tour | https://listings.mannamediaco.com/sites/lkwgzgq/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Owego Apalachin |
| Elementary School District | Owego Apalachin |
| Tax Assessed Value | 27000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/332876 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Stucco |
| Year Built | 1920 |
| City | Nichols |
| PostalCity | Nichols |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Range,Propane Water Heater,Refrigerator |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Total Rooms | 12 |
| Full Baths | 2 |
| Stories Count | 2 |
| Levels | Two |
| View | Pond |
| Waterfront Features | Pond |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 1737 |
| Total Bedrooms | 4 |
| Fireplace Features | Living Room,Gas |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Pond on Lot,Views,Wooded |
|---|---|
| Lot Size Area | 40 |
| Waterfront Y/N | true |
| Water Source | Well |
| Exterior Amenities | Deck,Mature Trees/Landscape |
| Parking Features | Barn |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating